| AUGUST | SEPTEMBER | OCTOBER | NOVEMBER |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | |||||||||||||||
Tuesday, June 16, 2015
Monday, June 1, 2015
Lincoln (PA) University 2015-2016 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Herb Pickens |
| Record | Date | Time | Score | Opponent | Rank |
| 09/05/15 | 1:00PM | at Cheyney (PSAC) | - | ||
| 09/12/15 | 1:00PM | at North Carolina Wesleyan (USA-S (DIII)) | - | ||
| 09/19/15 | 1:00PM | Alderson Broaddus (Ind) | - | ||
| 09/26/15 | 6:00PM | Shaw (CIAA-S) | - | ||
| 10/03/15 | 1:00PM | at Fayetteville State (CIAA-S) | - | ||
| 10/10/15 | 1:00PM | Virginia Union (CIAA-N) | - | ||
| 10/17/15 | 1:30PM | at Elizabeth City State (CIAA-N) | - | ||
| 10/24/15 | 1:00PM | Virginia State (CIAA-N) | - | ||
| 10/31/15 | 1:00PM | at Bowie State (CIAA-N) | - | ||
| 11/07/15 | 1:00PM | Chowan (CIAA-N) | - |
Livingstone College Blue Bears 2015-2016 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Daryl Williams |
| Record | Date | Time | Score | Opponent | Rank |
| 09/05/15 | 5:00PM | at Benedict (SIAC) | - | ||
| 09/12/15 | 1:00PM | at Virginia-Lynchburg (Independent) | - | ||
| 09/19/15 | 1:00PM | Redemption Christian (Independent) | - | ||
| 09/26/15 | 6:00PM | at Bowie State (CIAA-N) | - | ||
| 10/03/15 | 1:00PM | Elizabeth City State (CIAA-N) | - | ||
| 10/10/15 | 1:30PM | at St. Augustine's (CIAA-S) | - | ||
| 10/17/15 | 1:00PM | at Shaw (CIAA-S) | - | ||
| 10/24/15 | 1:00PM | Winston-Salem State (CIAA-S) | - | ||
| 10/31/15 | 1:30PM | Fayetteville State (CIAA-S) | - | ||
| 11/07/15 | 1:00PM | Johnson C Smith (CIAA-S) | - |
Elizabeth City State University Vikings 2015-2016 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Waverly Tillar |
| Record | Date | Time | Score | Opponent | Rank |
| 09/05/15 | 6:00PM | Virginia-Lynchburg (Independent) | - | ||
| 09/12/15 | 6:00PM | at Benedict College (SIAC) | - | ||
| 09/19/15 | 1:00PM | at St. Augustine's (CIAA-S) | - | ||
| 09/26/15 | 4:00PM | Winston-Salem State (CIAA-S) | - | ||
| 10/03/15 | 1:00PM | at Livingstone (CIAA-S) | - | ||
| 10/10/15 | 1:00PM | Virginia State (CIAA-N) | - | ||
| 10/17/15 | 1:30PM | Lincoln (PA) (CIAA-N) | - | ||
| 10/24/15 | 1:00PM | at Chowan (CIAA-N) | - | ||
| 10/31/15 | 1:00PM | at Virginia Union (CIAA-N) | - | ||
| 11/07/15 | 1:00PM | Bowie State (CIAA-N) | - |
Chowan University Hawks 2015-2016 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Tim Place |
| Record | Date | Time | Score | Opponent | Rank |
| 9/5/15 | 6:00PM | at Fayetteville State (CIAA-S) | - | ||
| 9/12/15 | 6:00PM | at Campbell (BS (DI-FCS)) | - | ||
| 9/19/15 | 2:00PM | at Delaware State (M-E (DI-FCS) | - | ||
| 09/26/15 | 1:00PM | St. Augustine's (CIAA-S) | - | ||
| 10/03/15 | 1:30PM | at Winston-Salem State (CIAA-S) | - | ||
| 10/10/15 | 4:00PM | at Bowie State (CIAA-N) | - | ||
| 10/17/15 | TBA | at Virginia Union (CIAA-N) | - | ||
| 10/24/15 | 1:00PM | Elizabeth City State (CIAA-N) | - | ||
| 10/31/15 | 3:00PM | Virginia State (CIAA-N) | - | ||
| 11/07/15 | 1:00PM | at Lincoln (PA) (CIAA-N) | - |
Fayetteville State University Broncos 2015-2016 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Lawrence Kershaw |
| Record | Date | Time | Score | Opponent | Rank |
| 09/05/15 | 6:00PM | Chowan (CIAA-N) | - | ||
| 09/12/15 | 6:00PM | UNC Pembroke (Independent) | - | ||
| 09/19/15 | 2:00PM | at West Georgia (GSC) | - | ||
| 09/26/15 | 2:00PM | at Virginia State (CIAA-N) | - | ||
| 10/03/15 | 6:00PM | Lincoln (PA) (CIAA-N) | - | ||
| 10/10/15 | 1:30PM | Shaw (CIAA-S) | - | ||
| 10/17/15 | TBA | at Johnson C Smith (CIAA-S) | - | ||
| 10/24/15 | 2:00PM | St. Augustine's (CIAA-S) | - | ||
| 10/31/15 | 1:30PM | at Livingstone (CIAA-S) | - | ||
| 11/07/15 | 1:30PM | at Winston-Salem (CIAA-S) | - |
Bowie State University Bulldogs 2015-2016 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Damon Wilson |
| Record | Date | Time | Score | Opponent | Rank |
| 09/05/15 | 1:00PM | at Merrimack (NE-10) | - | ||
| 09/12/15 | 1:00PM | at Brevard (SAC) | - | ||
| 09/19/15 | 1:00PM | at Central Connecticut St (NE (DI-FCS)) | - | ||
| 09/26/15 | 6:00PM | Livingstone (CIAA-S) | - | ||
| 10/03/15 | 3:00PM | at Johnson C Smith (CIAA-S) | - | ||
| 10/10/15 | 4:00PM | Chowan (CIAA-N) | - | ||
| 10/17/15 | 2:00PM | at Virginia State (CIAA-N) | - | ||
| 10/24/15 | 1:00PM | Virginia Union (CIAA-N) | - | ||
| 10/31/15 | 1:00PM | Lincoln (PA) (CIAA-N) | - | ||
| 11/07/15 | 1:00PM | at Elizabeth City State (CIAA-N) | - |
Virginia Union University Panthers 2015-2016 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Mark James |
| Record | Date | Time | Score | Opponent | Rank |
| 09/05/15 | 1:00PM | Brevard (SAC) | - | ||
| 09/12/15 | 1:00PM | at St. Augustine's (CIAA-S) | - | ||
| 09/19/15 | 6:00PM | at Gardner-Webb (DI-FCS (BS)) | - | ||
| 09/26/15 | 1:00PM | Johnson C Smith (CIAA-S) | - | ||
| 10/03/15 | 1:00PM | at Shaw (CIAA-S) | - | ||
| 10/10/15 | 1:00PM | at Lincoln (PA) (CIAA-N) | - | ||
| 10/17/15 | 1:00PM | Chowan (CIAA-N) | - | ||
| 10/24/15 | 1:00PM | at Bowie State (CIAA-N) | - | ||
| 10/31/15 | 1:00PM | Elizabeth City State (CIAA-N) | - | ||
| 11/07/15 | 2:00PM | at Virginia State (CIAA-N) | - |
Virginia State University Trojans 2015-2015 Schedule
| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Byron Thwealt |
| Record | Date | Time | Score | Opponent | Rank |
| 09/05/15 | 1:00PM | California (PSAC) | - | ||
| 09/12/15 | 1:00PM | at Tusculum (SAC) | - | ||
| 09/19/15 | 2:00PM | Kentucky State (SIAC) | - | ||
| 09/26/15 | 2:00PM | Fayetteville State (CIAA-S) | - | ||
| 10/03/15 | 2:00PM | St. Augustine's (CIAA-S) | - | ||
| 10/10/15 | 1:00PM | at Elizabeth City State (CIAA-N) | - | ||
| 10/17/15 | 2:00PM | Bowie State (CIAA-N) | - | ||
| 10/24/15 | 1:00PM | at Lincoln (PA) (CIAA-N) | - | ||
| 10/31/15 | 3:00PM | at Chowan (CIAA-N) | - | ||
| 11/07/15 | 2:00PM | Virginia Union (CIAA-N) | - |
Subscribe to:
Posts (Atom)














































